Description
Wiseco piston ring sets are made specifically to Wiseco?s specifications to provide ultimate performance and sealing with Wiseco?s wide variety of pistons. From compression and sealing to oil control, rings can make or break piston performance, which is why Wiseco rings are developed and tested for race-ready performance.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2002-2006 | Acura | RSX | Type-S |
1995-1999 | BMW | M3 | Base |
1995 | BMW | M3 | Lightweight |
2002-2005 | Chevrolet | Cavalier | Base |
2002-2005 | Chevrolet | Cavalier | LS |
2002-2005 | Chevrolet | Cavalier | LS Sport |
2004-2005 | Chevrolet | Classic | Base |
2004 | Chevrolet | Classic | LS |
2005 | Chevrolet | Cobalt | Base |
2005-2008 | Chevrolet | Cobalt | LS |
2005-2008 | Chevrolet | Cobalt | LT |
2006-2007 | Chevrolet | Cobalt | LTZ |
2007-2008 | Chevrolet | HHR | LS |
2007-2008 | Chevrolet | HHR | LS Panel |
2007-2008 | Chevrolet | HHR | LT |
2007-2008 | Chevrolet | HHR | LT Panel |
2008-2010 | Chevrolet | HHR | SS |
2009 | Chevrolet | HHR | SS Panel |
2004-2005 | Chevrolet | Malibu | Base |
2008 | Chevrolet | Malibu | Classic LS |
2006-2007 | Chevrolet | Malibu | LS |
2006-2007 | Chevrolet | Malibu | LT |
1990-1998 | Eagle | Talon | TSi |
2010-2013 | Hyundai | Genesis Coupe | 2.0T |
2010-2013 | Hyundai | Genesis Coupe | 2.0T Premium |
2010-2013 | Hyundai | Genesis Coupe | 2.0T R-Spec |
2010 | Hyundai | Genesis Coupe | 2.0T Track |
1989-1991 | Hyundai | Sonata | Base |
1989-1991 | Hyundai | Sonata | GLS |
1991-1996,1999-2002 | Infiniti | G20 | Base |
1994-1996,1999-2002 | Infiniti | G20 | T |
1990-1994,2000-2005 | Mitsubishi | Eclipse | GS |
1990-1999 | Mitsubishi | Eclipse | GST |
1990-1999 | Mitsubishi | Eclipse | GSX |
2000-2004 | Mitsubishi | Eclipse | RS |
1996-1999,2001-2005 | Mitsubishi | Eclipse | Spyder GS |
1996-1999 | Mitsubishi | Eclipse | Spyder GST |
1992 | Mitsubishi | Expo | Base |
1992 | Mitsubishi | Expo | SP |
1997-2005 | Mitsubishi | Galant | DE |
1994-2005 | Mitsubishi | Galant | ES |
1994 | Mitsubishi | Galant | GS |
1994-1998,2002-2003 | Mitsubishi | Galant | LS |
1994-1996 | Mitsubishi | Galant | S |
2005 | Mitsubishi | Galant | SE |
1991-1992 | Mitsubishi | Galant | VR-4 |
2003-2006 | Mitsubishi | Lancer | Evolution |
2008,2010-2014 | Mitsubishi | Lancer | Evolution GSR |
2008,2010-2014 | Mitsubishi | Lancer | Evolution MR |
2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
1990-1992 | Mitsubishi | Mighty Max | 1 Ton |
1990-1996 | Mitsubishi | Mighty Max | Base |
1997-1999 | Mitsubishi | Montero Sport | ES |
2003 | Mitsubishi | Outlander | LS |
2003 | Mitsubishi | Outlander | XLS |
1988-1990 | Mitsubishi | Van | Base |
1988-1990 | Mitsubishi | Van | LS |
1995-1998 | Nissan | 200SX | SE-R |
1998-2001 | Nissan | Sentra | SE |
1991-1994 | Nissan | Sentra | SE-R |
1992 | Plymouth | Colt | Vista |
1992 | Plymouth | Colt | Vista SE |
1990-1994 | Plymouth | Laser | RS |
2007-2008 | Pontiac | G5 | Base |
2002-2005 | Pontiac | Grand Am | SE |
2002-2004 | Pontiac | Grand Am | SE1 |
2007-2009 | Pontiac | Solstice | GXP |
2005 | Pontiac | Sunfire | Base |
2002-2003 | Pontiac | Sunfire | GT |
2002-2004 | Pontiac | Sunfire | SE |
2003-2005 | Saturn | Ion | 1 |
2003-2007 | Saturn | Ion | 2 |
2003-2007 | Saturn | Ion | 3 |
2000 | Saturn | LS | Base |
2000 | Saturn | LS1 | Base |
2000 | Saturn | LW1 | Base |
2007-2010 | Saturn | Sky | Red Line |
2002-2007 | Saturn | Vue | Base |
1988-1992 | Toyota | Celica | All Trac |
1993 | Toyota | Celica | GTS All Trac |
1991-1995 | Toyota | MR2 | Turbo |
1993-1998 | Toyota | Supra | Twin Turbo |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.