Description
THE ULTIMATE PERFORMANCE CARBURETOR Designed and calibrated for small cubic-inch engines and dual-quad applications such as our RPM Dual-Quad Air-Gap, Edelbrock C-26, F-28 and Street Tunnel Ram. For single carb applications, match with an Edelbrock Performer or Performer EPS manifold or other brands of similar design. Includes both timed and full vacuum ports for ignition advance. #1901/#1902 are calibrated for single-quad applications and factory equipped with: Metering Jets - Primary .095, Secondary .095, Primary Rod .070 x .052, orange spring (5' Hg). #1903 is calibrated for dual-quad applications and factory equipped with: Metering Jets - Primary .095, Secondary .077; Metering Rods - .070 x .052; #1904 includes Primary .095, Secondary .077; Metering Rods - .070 x .052; Step-Up Spring - orange (5' Hg). Use carb Studs #8008 or #8024 if needed. Match with an Edelbrock intake manifold for the ultimate induction upgrade. ** INSTALLATION NOTE: Manual choke AVS2 Carbs cannot be converted to electric choke. Carbs #1903, #1904 and #19034, #19044 are calibrated for dual-quad applications only and need to be purchased together, one manual and one electric. For single carb small-displacement engines and Street Tunnel Ram applications use carbs #1901, #1902, #19014 and #19024.
Installation Instructions
Warranty
This Part Fits:
Installation Instructions
Warranty
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1966-1968 | AC | Shelby Cobra | Base |
1967-1969 | American Motors | Ambassador | Base |
1968-1969 | American Motors | Ambassador | DPL |
1968-1969 | American Motors | Ambassador | SST |
1967-1968 | American Motors | American | 440 |
1967-1968 | American Motors | American | Base |
1967-1968 | American Motors | American | Rogue |
1968-1969 | American Motors | AMX | Base |
1961-1962 | American Motors | Classic | Base |
1961 | American Motors | Classic | Custom |
1961 | American Motors | Classic | Custom 400 |
1961 | American Motors | Classic | Super |
1969 | American Motors | Javelin | Base |
1969 | American Motors | Javelin | SST |
1969 | American Motors | Rambler | 440 |
1969 | American Motors | Rambler | Base |
1969 | American Motors | Rambler | Rogue |
1959,1961 | American Motors | Rebel | Base |
1959 | American Motors | Rebel | Custom |
1959 | American Motors | Rebel | Super |
1962-1965 | Apollo | GT | Base |
1965 | Bristol | 408 | Base |
1965-1967 | Bristol | 409 | Base |
1967-1969 | Bristol | 410 | Base |
1980 | Buick | Century | Base |
1978-1979 | Buick | Century | Custom |
1980 | Buick | Century | Estate |
1978-1980 | Buick | Century | Limited |
1978-1979 | Buick | Century | Special |
1978-1980 | Buick | Century | Sport |
1980-1989 | Buick | Electra | Estate Wagon |
1981-1984 | Buick | Electra | Limited |
1981-1984 | Buick | Electra | Park Avenue |
1964,1980-1983 | Buick | Estate Wagon | Base |
1964-1965,1980-1981 | Buick | LeSabre | Base |
1985 | Buick | LeSabre | Collector's Edition |
1982-1985 | Buick | LeSabre | Custom |
1985-1990 | Buick | LeSabre | Estate Wagon |
1980-1985 | Buick | LeSabre | Limited |
1982 | Buick | LeSabre | Limited Edition F/E |
1981 | Buick | LeSabre | Sport |
1978-1980,1986-1987 | Buick | Regal | Base |
1978-1980,1986-1987 | Buick | Regal | Limited |
1980-1985 | Buick | Riviera | Base |
1982 | Buick | Riviera | Limited Edition |
1983-1985 | Buick | Riviera | Luxury |
1980 | Buick | Riviera | S |
1981 | Buick | Riviera | T-Type |
1983 | Buick | Riviera | XX Anniversary Edition |
1961-1965 | Buick | Skylark | Base |
1961-1965 | Buick | Special | Base |
1961-1963 | Buick | Special | Deluxe |
1964-1965 | Buick | Sportwagon | Base |
1987-1990 | Cadillac | Brougham | Base |
1987-1990 | Cadillac | Brougham | d'Elegance |
1986 | Cadillac | Fleetwood | Brougham |
1986 | Cadillac | Fleetwood | Brougham d'Elegance |
1985 | Chevrolet | Astro | Base |
1985 | Chevrolet | Astro | CL |
1985 | Chevrolet | Astro | CS |
1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1981 | Chevrolet | C10 | Deluxe |
1982-1986 | Chevrolet | C10 | Scottsdale |
1981-1986 | Chevrolet | C10 | Silverado |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1981 | Chevrolet | C10 Suburban | Deluxe |
1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1982-1986 | Chevrolet | C10 Suburban | Silverado |
1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1981 | Chevrolet | C20 | Deluxe |
1981-1986 | Chevrolet | C20 | Scottsdale |
1981-1986 | Chevrolet | C20 | Silverado |
1981-1986 | Chevrolet | C20 Suburban | Custom |
1981 | Chevrolet | C20 Suburban | Deluxe |
1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
1982-1986 | Chevrolet | C20 Suburban | Silverado |
1980 | Chevrolet | Camaro | Base |
1980-1986 | Chevrolet | Camaro | Berlinetta |
1985-1987 | Chevrolet | Camaro | Iroc-Z |
1987 | Chevrolet | Camaro | LT |
1980 | Chevrolet | Camaro | Rally Sport |
1981-1987 | Chevrolet | Camaro | Sport |
1980-1987 | Chevrolet | Camaro | Z28 |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1986-1988 | Chevrolet | Caprice | Base |
1980-1990 | Chevrolet | Caprice | Classic |
1986-1988 | Chevrolet | Caprice | Classic Brougham |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1987-1988 | Chevrolet | Caprice | Classic LS Brougham |
1980 | Chevrolet | Caprice | Classic Sport |
1980 | Chevrolet | Corvette | Base |
1979-1987 | Chevrolet | El Camino | Base |
1981-1986 | Chevrolet | El Camino | Conquista |
1979-1981 | Chevrolet | El Camino | Royal Knight |
1979-1987 | Chevrolet | El Camino | SS |
1983 | Chevrolet | G10 | Base |
1981-1986 | Chevrolet | G10 | Beauville |
1981-1984,1986 | Chevrolet | G10 | Bonaventure |
1981-1986 | Chevrolet | G10 | Chevy Van |
1981-1986 | Chevrolet | G10 | Sportvan |
1981-1986 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1981-1986 | Chevrolet | G20 | Chevy Van |
1981 | Chevrolet | G20 | Nomad |
1981-1986 | Chevrolet | G20 | Sportvan |
1982,1985-1986 | Chevrolet | G30 | Beauville |
1982,1985-1986 | Chevrolet | G30 | Chevy Van |
1982,1985-1986 | Chevrolet | G30 | Hi-Cube |
1980-1985 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
1980 | Chevrolet | Impala | Sport |
1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1981 | Chevrolet | K10 | Deluxe |
1981-1986 | Chevrolet | K10 | Scottsdale |
1981-1986 | Chevrolet | K10 | Silverado |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1981 | Chevrolet | K10 Suburban | Deluxe |
1982,1985-1986 | Chevrolet | K10 Suburban | Scottsdale |
1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1985 | Chevrolet | K20 | Custom |
1985 | Chevrolet | K20 | Scottsdale |
1985 | Chevrolet | K20 | Silverado |
1985-1986 | Chevrolet | K20 Suburban | Custom |
1985-1986 | Chevrolet | K20 Suburban | Scottsdale |
1985-1986 | Chevrolet | K20 Suburban | Silverado |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1981-1986 | Chevrolet | K5 Blazer | Silverado |
1979-1981 | Chevrolet | Malibu | Base |
1979-1983 | Chevrolet | Malibu | Classic |
1979-1980 | Chevrolet | Malibu | Classic Estate |
1979-1981 | Chevrolet | Malibu | Classic Landau |
1979-1980 | Chevrolet | Malibu | Classic Sport |
1979-1980 | Chevrolet | Malibu | Estate |
1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1979-1980 | Chevrolet | Malibu | Sport |
1979,1981-1988 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1979-1981 | Chevrolet | Monte Carlo | Landau |
1986-1988 | Chevrolet | Monte Carlo | LS |
1980 | Chevrolet | Monte Carlo | Sport |
1983-1988 | Chevrolet | Monte Carlo | SS |
1979-1980 | Chrysler | Cordoba | 300 |
1978-1982 | Chrysler | Cordoba | Base |
1980 | Chrysler | Cordoba | Crown |
1981-1982 | Chrysler | Cordoba | LS |
1978-1981 | Chrysler | LeBaron | Base |
1978-1981 | Chrysler | LeBaron | Medallion |
1978 | Chrysler | LeBaron | S |
1979-1981 | Chrysler | LeBaron | Salon |
1980 | Chrysler | LeBaron | Special |
1980-1982 | Chrysler | New Yorker | Base |
1979-1981 | Chrysler | Newport | Base |
1978-1981 | Chrysler | Town & Country | Base |
1969-1971 | DeTomaso | Mangusta | Base |
1978-1980 | Dodge | Aspen | Base |
1979-1980 | Dodge | B100 | Base |
1981-1982 | Dodge | B150 | Base |
1979-1980 | Dodge | B200 | Base |
1981-1983 | Dodge | B250 | Base |
1979-1980 | Dodge | B300 | Base |
1981-1983 | Dodge | B350 | Base |
1979-1980 | Dodge | CB300 | Base |
1978 | Dodge | Charger | Special Edition |
1966-1967 | Dodge | Coronet | 440 |
1966-1967 | Dodge | Coronet | 500 |
1966 | Dodge | Coronet | Deluxe |
1979 | Dodge | D100 | Custom |
1979-1983 | Dodge | D150 | Base |
1982-1983 | Dodge | D150 | Miser |
1979-1980 | Dodge | D200 | Base |
1981-1983 | Dodge | D250 | Base |
1980 | Dodge | D300 | Base |
1981-1983 | Dodge | D350 | Base |
1964-1968 | Dodge | Dart | 270 |
1962 | Dodge | Dart | 330 |
1962 | Dodge | Dart | 440 |
1960-1962,1964-1969 | Dodge | Dart | Base |
1969 | Dodge | Dart | Custom |
1965-1969 | Dodge | Dart | GT |
1964,1968-1969 | Dodge | Dart | GTS |
1960-1961 | Dodge | Dart | Phoenix |
1960-1961 | Dodge | Dart | Pioneer |
1969 | Dodge | Dart | Swinger |
1978-1981 | Dodge | Diplomat | Base |
1978-1983 | Dodge | Diplomat | Medallion |
1978 | Dodge | Diplomat | S |
1979-1989 | Dodge | Diplomat | Salon |
1984-1985 | Dodge | Diplomat | SE |
1978-1979 | Dodge | Magnum | XE |
1980-1982 | Dodge | Mirada | Special Coupe |
1978 | Dodge | Monaco | Base |
1978 | Dodge | Monaco | Brougham |
1961 | Dodge | Phoenix | Base |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.